Pricing on our most frequently asked about metals
Although SCS Metals Limited purchases most ferrous and non-ferrous scrap metals, here are a few of the most frequently asked for prices:
| Current pricing as of November 18, 2025 @ 10:43 a.m. | |
| Tin/Shred | $.08/LB (160 NT) |
| Scrap Cars without motors | $.08/LB (180/NT) *Less weight of tires if applicable |
| Scrap Cars with motors | $.10/LB ($200/NT) *Less weight of tires if applicable |
| Cars complete with Aluminum rims, battery and OEM catalytic converter | $350.00 |
| Trucks complete with Aluminum rims, battery and OEM catalytic converter (over 4000 lbs) | $500.00 |
| Bare Bright | $5.85/LB |
| #1 Copper | $5.70/LB |
| #2 Copper | $5.60/LB |
| Yellow Brass | $3.60/LB |
| Taps / Dirty Brass | $1.00/LB |
| #1 Insulated Wire 70% + | $3.60LB |
| #2 Insulated Wire 50-60% | $2.10/LB |
| House Wire | $1.75/LB |
| Data Wire (Cat5) | $1.00/LB |
| Extension Cords | $1.00/LB |
| Xmas Wire | $0.40/LB |
| Harness Wire (no box) | $1.65/LB |
| BX Wire | $2.40/LB |
| Auto Copper Rads | $3.30/LB |
| Auto Copper Rads – Dirty | $1.00/LB |
| Alum. Copper Rads | $2.65/LB |
| Alum. Copper Rads – Dirty | $1.20/LB |
| Aluminum Extrusion Bare | $1.45/LB |
| Aluminum Siding | $0.80/LB |
| Aluminum Old Sheet | $0.70/LB |
| Dirty Irony Aluminum | $0.20/LB |
| Aluminum Cast | $0.74/LB |
| Electric Motors | $0.35/LB |
| Compressors | $0.20/LB |
| Elec. Ballasts | $0.10/LB |
| AC Units | $0.25/LB |
| Electronic Scraps | $0.10/LB |
Prices are subject to change dependent on market conditions and final grading.
Please call (519) 843-2948 for pricing on all other metals.