Pricing on our most frequently asked about metals
Although SCS Metals Limited purchases most ferrous and non-ferrous scrap metals, here are a few of the most frequently asked for prices:
Bare Bright | To Call (best price guaranteed) |
#1 Copper | To Call (best price guaranteed) |
#2 Copper | To Call (best price guaranteed) |
#1 Insulated Wire 70% + | $3.15/LB |
House Wire | $2.05/LB |
Telecom Data Wire (Cat5) | $1.85/LB |
Extension Cords | $0.80/LB |
Xmas Wire | $0.40/LB |
Harness Wire (no box) | $1.85/LB |
BX Wire | $2.20/LB |
Yellow Brass | $3.35/LB |
Taps & Dirty Brass | $1.05/LB |
Copper w/ Brass | $3.00/LB |
Auto Copper Rads | $3.15/LB |
Auto Copper Rads – Dirty | $1.55/LB |
Alum. Copper Rads | $2.45/LB |
Alum. Copper Rads – Dirty | $1.50/LB |
Alum. Transmission | $0.18/LB |
Alum. Engine Block | $0.18/LB |
Dirty Irony Aluminum | $0.22/LB |
Wheel Weights | $0.16/LB |
Electric Motors | $0.40/LB |
Compressors | $0.20/LB |
Ballasts | $0.10/LB |
AC Units | $0.25/LB |
Electronic Scraps | $0.10/LB |
Prices are subject to change dependent on market conditions and final grading.
Please call (519) 843-2948 for pricing on all other metals.