Pricing on our most frequently asked about metals
Although SCS Metals Limited purchases most ferrous and non-ferrous scrap metals, here are a few of the most frequently asked for prices:
| Current pricing as of MAY 20, 2026 @ 12:15 pm | |
| Tin/Shred | $.125/LB (250 NT) |
| Scrap Cars without motors (ALL VEHICLES MUST HAVE OWNERSHIPS) | $0.125/LB (250/NT) *Less weight of tires if app. |
| Scrap Cars with motors (ALL VEHICLES MUST HAVE OWNERSHIPS) | $0.125/LB ($250/NT) *Less weight of tires if app. |
| Cars complete with Aluminum rims, battery and OEM catalytic converter (ALL VEHICLES MUST HAVE OWNERSHIPS) | $400.00 |
| Trucks complete with Aluminum rims, battery and OEM catalytic converter (over 4000 lbs) (ALL VEHICLES MUST HAVE OWNERSHIPS) | $600.00 |
| Bare Bright | $7.30LB |
| #1 Copper | $7.20/LB |
| #2 Copper | $7.05/LB |
| Yellow Brass | $4.55/LB |
| Taps / Dirty Brass | $1.25/LB |
| #1 Insulated Wire 70% + | $4.30LB |
| #2 Insulated Wire 50-60% | $2.45/LB |
| House Wire | $2.50/LB |
| Data Wire (Cat5) | $1.00/LB |
| Extension Cords | $1.55/LB |
| Xmas Wire | $0.50/LB |
| Harness Wire (no box) | $2.55/LB |
| BX Wire | $3.10/LB |
| Auto Copper Rads | $4.20/LB |
| Auto Copper Rads – Dirty | $1.00/LB |
| Alum. Copper Rads | $3.60/LB |
| Alum. Copper Rads – Dirty | $1.20/LB |
| Aluminum Extrusion Bare | $2.20/LB |
| Aluminum Siding (Painted) | $1.25/LB |
| Aluminum Old Sheet | $1.10/LB |
| Dirty Irony Aluminum | $0.20/LB |
| Aluminum Cast | $0.95/LB |
| Aluminum Car Rims Clean (all stems and weights removed) | $1.80/LB |
| Aluminum Car Rims Dirty (stems and weights left on) | $0.75/LB |
| Aluminum Truck Rims Clean (all stems and weights removed) | $1.40 LB |
| Aluminum Truck Rims Dirty (stems and weights left on) | $1.20/LB |
| Stainless Steel 304 | $0.55/LB |
| Stainless Steel 316 | $0.70/LB |
| Electric Motors | $0.40/LB |
| Compressors | $0.25/LB |
| Copper Ballasts | $0.15/LB |
| Alternators | $0.85/LB |
| Starters | $0.55/LB |
| AC Units | $0.25/LB |
| Electronic Scraps | $0.15/LB |
Prices are subject to change dependent on market conditions and final grading.
Please call (519) 843-2948 for pricing on all other metals.