Pricing on our most frequently asked about metals
Although SCS Metals Limited purchases most ferrous and non-ferrous scrap metals, here are a few of the most frequently asked for prices:
Current pricing as of May 20, 2025 @ 11:15 a.m. | |
Tin/Shred | $.10/LB (200 NT) |
Scrap Cars | $.10/LB (200/NT) *Less weight of tires |
Bare Bright | $5.00/LB |
#1 Copper | $4.85/LB |
#2 Copper | $4.60/LB |
Yellow Brass | $3.35/LB |
Taps / Dirty Brass | $1.00/LB |
#1 Insulated Wire 70% + | $2.95/LB |
#2 Insulated Wire 50-60% | $1.75/LB |
House Wire | $1.75/LB |
Data Wire (Cat5) | $1.00/LB |
Extension Cords | $0.65/LB |
Xmas Wire | $0.45/LB |
Harness Wire (no box) | $1.60/LB |
BX Wire | $2.05/LB |
Auto Copper Rads | $3.10/LB |
Auto Copper Rads – Dirty | $1.60/LB |
Alum. Copper Rads | $2.45/LB |
Alum. Copper Rads – Dirty | $1.20/LB |
Aluminum Extrusion Bare | $1.25/LB |
Aluminum Siding | $1.07/LB |
Aluminum Old Sheet | $.79/LB |
Dirty Irony Aluminum | $0.20/LB |
Aluminum Cast | $0.75/LB |
Electric Motors | $0.35/LB |
Compressors | $0.20/LB |
Elec. Ballasts | $0.10/LB |
AC Units | $0.25/LB |
Electronic Scraps | $0.10/LB |
Prices are subject to change dependent on market conditions and final grading.
Please call (519) 843-2948 for pricing on all other metals.